Connection Status
External address: 141.144.247.204 — UDP port: 44901
NAT hole punching: 81/171 successful (12/20 recent)
1 recent connection attempt(s) failed (normal)
123.136.31.128:14812: NAT traversal failed: Could not connect to this peer. This is normal — not all NAT traversal attempts succeed.
Network Peers
Your location: 0.0818| Address | Location | Type | Sent | Recv | Connected |
|---|---|---|---|---|---|
86.177.48.242:36195 | 0.0791 | Peer | 41.9 MB | 230.7 MB | 1h 38m |
84.25.13.32:60486 | 0.1878 | Peer | 3.7 MB | 3.9 MB | 1h 38m |
31.49.116.123:59365 | 0.1272 | Peer | 10.3 MB | 110.1 MB | 1h 38m |
213.132.9.84:58908 | 0.2334 | Peer | 6.2 MB | 2.9 MB | 1h 38m |
104.220.249.66:62035 | 0.0877 | Peer | 10.7 MB | 22.0 MB | 1h 37m |
41.71.9.217:62802 | 0.0911 | Peer | 12.3 MB | 4.5 MB | 1h 37m |
190.48.28.125:42331 | 0.0467 | Peer | 5.3 MB | 82.1 MB | 1h 37m |
108.46.145.228:49985 | 0.3014 | Peer | 3.3 MB | 10.1 MB | 1h 37m |
118.92.247.3:48639 | 0.9975 | Peer | 6.6 MB | 7.4 MB | 1h 36m |
108.14.250.65:58056 | 0.0040 | Peer | 3.8 MB | 36.8 MB | 1h 36m |
206.82.185.133:55469 | 0.1152 | Peer | 2.1 MB | 10.8 MB | 1h 36m |
155.4.128.237:60798 | 0.0736 | Peer | 19.9 MB | 26.4 MB | 1h 36m |
72.58.84.1:55426 | 0.0845 | Peer | 75.4 MB | 35.2 MB | 1h 36m |
62.174.255.2:55384 | 0.0594 | Peer | 33.0 MB | 24.6 MB | 1h 36m |
109.231.64.169:54274 | 0.0681 | Peer | 49.1 MB | 31.8 MB | 1h 36m |
73.147.177.235:61024 | 0.0871 | Peer | 63.6 MB | 62.8 MB | 1h 35m |
104.58.191.50:56418 | 0.0856 | Peer | 17.1 MB | 25.7 MB | 1h 28m |
179.134.105.54:43106 | 0.0809 | Peer | 42.8 MB | 23.6 MB | 1h 26m |
136.38.199.238:45384 | 0.0780 | Peer | 21.5 MB | 4.9 MB | 1h 21m |
172.56.37.26:28292 | 0.8219 | Peer | 2.6 MB | 2.6 MB | 1h 18m |
169.150.231.5:41703 | 0.0198 | Peer | 3.6 MB | 4.7 MB | 1h 18m |
24.117.195.191:60291 | 0.0574 | Peer | 11.6 MB | 2.2 MB | 1h 5m |
91.135.12.73:62458 | 0.0903 | Peer | 2.6 MB | 2.6 MB | 1h 1m |
178.40.240.4:64774 | 0.0950 | Peer | 2.4 MB | 2.7 MB | 1h 1m |
96.233.56.86:57126 | 0.0349 | Peer | 1.9 MB | 2.0 MB | 49m 7s |
73.50.21.117:45710 | 0.4231 | Peer | 2.3 MB | 1.4 MB | 47m 14s |
174.212.100.65:1938 | 0.2624 | Peer | 996.6 KB | 1.1 MB | 44m 43s |
62.73.72.179:6250 | 0.7547 | Peer | 1.3 MB | 1.4 MB | 39m 16s |
195.174.81.51:47273 | 0.7735 | Peer | 1.1 MB | 1.2 MB | 39m 16s |
107.15.168.175:46442 | 0.0707 | Peer | 4.4 MB | 5.6 MB | 39m 7s |
174.91.216.144:51299 | 0.8156 | Peer | 1.1 MB | 1.2 MB | 37m 10s |
145.249.246.115:31337 | 0.8904 | Peer | 22.7 MB | 1.9 MB | 35m 16s |
24.236.224.14:58325 | 0.1010 | Peer | 1015.0 KB | 817.5 KB | 34m 3s |
65.108.111.240:31337 | 0.8950 | Peer | 2.3 MB | 2.6 MB | 31m 8s |
75.192.130.227:58571 | 0.6657 | Peer | 25.5 MB | 30.1 MB | 29m 26s |
165.23.28.32:47654 | 0.9310 | Peer | 926.9 KB | 1.3 MB | 28m 50s |
83.35.7.196:33323 | 0.1763 | Peer | 651.0 KB | 631.2 KB | 23m 58s |
143.177.8.219:55016 | 0.8993 | Peer | 653.1 KB | 694.9 KB | 14m 16s |
67.193.172.224:40248 | 0.0266 | Peer | 718.9 KB | 1.8 MB | 14m 13s |
82.21.158.173:43825 | 0.0903 | Peer | 667.1 KB | 494.1 KB | 13m |
175.139.249.62:55989 | 0.0538 | Peer | 254.0 KB | 2.8 MB | 10m 32s |
67.193.171.167:42796 | 0.1323 | Peer | 2.3 MB | 1.2 MB | 7m 27s |
97.88.99.5:43620 | 0.0982 | Peer | 264.1 KB | 343.3 KB | 7m |
94.134.179.77:11739 | 0.1264 | Peer | 319.8 KB | 314.2 KB | 6m 14s |
207.237.223.126:60281 | 0.9383 | Peer | 394.9 KB | 140.6 KB | 4m 16s |
71.171.89.63:56970 | 0.0905 | Peer | 197.0 KB | 285.7 KB | 4m 15s |
98.58.127.187:45713 | 0.0672 | Peer | 123.9 KB | 174.3 KB | 3m 19s |
138.84.53.72:57514 | 0.1080 | Peer | 72.4 KB | 78.9 KB | 2m 33s |
165.73.161.126:41099 | 0.0114 | Peer | 33.3 KB | 40.4 KB | 1m 27s |
Data Transfer
Demand-driven eviction
piece ARetention is demand-driven: contracts with the lowest predicted read-demand (keep-score) are evicted first when over budget. Since #4702 the eviction floor is min(RAM budget, disk budget) — either resource running low can trigger eviction.
| Contract | Keep-score | Demand | Size | Reads |
|---|---|---|---|---|
6VSYRdGgzGjv... next to evict | 1.000 | 1.000 | 840 B | 1 |
2BoV7PZAJjfR... | 1.000 | 1.000 | 1.4 KB | 1 |
2gQ77YTJdbAp... | 1.000 | 1.000 | 488 B | 1 |
J7vPTHaURwKZ... | 1.000 | 1.000 | 719.7 KB | 1 |
2Z6uUxk5RbUb... | 0.967 | 0.967 | 1.0 MB | 1 |
2p9o3HEdogYm... | 0.693 | 0.693 | 1.0 MB | 1 |
E5ifJbj7yWoA... | 0.000 | 1.000 | 1.6 KB | 1 |
H3L4V3dyV9Bx... | 0.000 | 1.000 | 681 B | 1 |
HxYXxCpgeSuh... | 0.000 | 1.000 | 672 B | 1 |
HQk7zGRQagL9... | 0.000 | 1.000 | 2.1 KB | 1 |
GBVoRQcFSh56... | 0.000 | 1.000 | 787 B | 1 |
2QhxZLbezswX... | 0.000 | 0.734 | 21 B | 1 |
6U1fzbNczrE6... | 0.000 | 1.000 | 1.2 MB | 1 |
6P9AB1sG58k2... | 0.000 | 1.000 | 21 B | 1 |
JCHgmALs9F3E... | 0.000 | 0.296 | 805 B | 1 |
2464cWc5dBAB... | 0.234 | 0.234 | 2.7 MB | 1 |
2L4wLTf3zfYU... | 0.000 | 0.982 | 1.6 KB | 1 |
FpPAfcEZSzCb... | 0.000 | 0.093 | 3.4 KB | 5 |
Fm6uRuZX8usN... | 0.000 | 0.087 | 800 B | 5 |
2P2YPawkJHf9... | 0.000 | 1.299 | 1.4 KB | 1 |
Showing the 20 most-evictable of 98 hosted contracts (lowest keep-score first).
Contract Ban List
0 contracts currently banned at this node.
No contracts banned. The mechanism is active and currently idle.
Subscribed Contracts
| Contract | Freshness | Subscribed | Last Update |
|---|---|---|---|
122f6AR7PyF8... | fresh idle | 5m 1s ago | — |
pw2nwzZW3JjG... | fresh in use | 1m 50s ago | — |
raAqMhMG7KUp... | fresh idle | 4m 52s ago | — |
2SQ31JvGYxGE... | fresh in use | 1m 44s ago | — |
2W9eS3d3rq96... | fresh in use | 6m 54s ago | — |
771DvtPMwt2P... | fresh idle | 5m 15s ago | — |
DLog47hEsrtu... | fresh idle | 5m 9s ago | — |
DRfVYPQ7PGBX... | fresh in use | 6m 7s ago | — |
E4m5WbaC4cdb... | fresh idle | 5m ago | — |
EqJ5YpEEV3XL... | fresh idle | 4m 54s ago | — |
GpwajLA4sn9P... | fresh in use | 6m 59s ago | — |
Operations
Import your data
Coming from a hosted "try Freenet" server? Import the
freenet-data.fnsx bundle you exported there to bring
your rooms, identities and other delegate data onto this peer.
The import runs live, with no need to stop this node.
Freenet Links
-
Atlas
Decentralized search and recommendation engine for Freenet.
-
River Chat
You'll need an invite to join the "Freenet Official" room.
-
Freenet Mail
Decentralized email built on Freenet. Source.
-
Delta
A website builder for Freenet.
-
Ghostkey Identity Vault
Manage Ghostkey identities on Freenet.
-
freenet.org
The freenet.org website, mirrored on Freenet.